Millenium Ranch
339th Avenue, Maricopa County, AZ 85354
Overview
Under Plan Approval Process. 779.3 Acres of developable land.
Land Use Data
| Land Use | Gross Area | Units | Density |
| Low Density Residential (R1-6) | 264.6 | 597 | 2 |
| Medium Density Residential (R-2) | 343.5 | 1457 | 4 |
| High Density Residential (R-3) | $118,214 | $116,671 | 5.5 |
| Subtotal | 748.2 | 2592 | 3.5 |
| Neighborhood Commercial | 7.3 | N/A | |
| Commercial/Office | 23.8 | N/A | |
| Total | 779.3 | 2592 | 3.3 |
Printable PDF Files
Contact
Scott Moore
Executive Vice President, Arizona Division
Direct 480 682 8425
Email smoore@betinvestments.com